Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Brian Shanks | $200.00 | $0.00 | $200.00 | |||||
David Acton | $200.00 | $0.00 | $200.00 | |||||
John Geragotelis | $200.00 | $0.00 | $200.00 | |||||
Mike Blade | $200.00 | $0.00 | $200.00 | |||||
Fred Ambrose | $125.00 | $0.00 | $125.00 | |||||
Gordon Longwell | $125.00 | $0.00 | $125.00 | |||||
Larry Daniels | $125.00 | $0.00 | $125.00 | |||||
Michael Jonson | $125.00 | $0.00 | $125.00 | |||||
Bob Christensen | $112.50 | $0.00 | $112.50 | |||||
Chris Degrazia | $112.50 | $0.00 | $112.50 | |||||
Chris Griffith | $112.50 | $0.00 | $112.50 | |||||
George White | $112.50 | $0.00 | $112.50 | |||||
Gregg Bordner | $112.50 | $0.00 | $112.50 | |||||
Jerry Curtis | $112.50 | $0.00 | $112.50 | |||||
John Beutler | $112.50 | $0.00 | $112.50 | |||||
Ken Alm | $112.50 | $0.00 | $112.50 | |||||
Kevin Peterson | $112.50 | $0.00 | $112.50 | |||||
Mike Hickok | $112.50 | $0.00 | $112.50 | |||||
Scott Alford | $112.50 | $0.00 | $112.50 | |||||
Steve Bonzer | $112.50 | $0.00 | $112.50 | |||||
John Dewyne | $100.00 | $0.00 | $100.00 | |||||
Mike Hartley | $100.00 | $0.00 | $100.00 | |||||
Brian Davey | $87.50 | $0.00 | $87.50 | |||||
Bruce Lindstrom | $87.50 | $0.00 | $87.50 | |||||
Chuck Yurcina | $87.50 | $0.00 | $87.50 | |||||
Colin Malone | $87.50 | $0.00 | $87.50 | |||||
Daniel Kiley | $87.50 | $0.00 | $87.50 | |||||
Dan Murnan | $87.50 | $0.00 | $87.50 | |||||
Dave Wichers | $87.50 | $0.00 | $87.50 | |||||
John Roe | $87.50 | $0.00 | $87.50 | |||||
Bill Badger | $75.00 | $0.00 | $75.00 | |||||
Dean Kain | $75.00 | $0.00 | $75.00 | |||||
Dick Cartmell | $75.00 | $0.00 | $75.00 | |||||
Greg Steed | $75.00 | $0.00 | $75.00 | |||||
Jim Bixler | $75.00 | $0.00 | $75.00 | |||||
Jim Zimmerman | $75.00 | $0.00 | $75.00 | |||||
Rich Evenson | $75.00 | $0.00 | $75.00 | |||||
Todd Beyers | $75.00 | $0.00 | $75.00 | |||||
Charlie Wozow | $50.00 | $0.00 | $50.00 | |||||
Chris Indall | $50.00 | $0.00 | $50.00 | |||||
Kirk Galbraith | $50.00 | $0.00 | $50.00 | |||||
Toat Brandvold | $50.00 | $0.00 | $50.00 | |||||
Paul Reni | $37.50 | $0.00 | $37.50 | |||||
Robert Reni | $37.50 | $0.00 | $37.50 | |||||
Bob Bracht | $18.75 | $0.00 | $18.75 | |||||
Jim McNelis | $18.75 | $0.00 | $18.75 | |||||
Karl Smith | $18.75 | $0.00 | $18.75 | |||||
Roger Thorn | $18.75 | $0.00 | $18.75 |
Legend | |
---|---|
T1 | Overall Results (Net) - Senior Championship |
T2 | Overall Results (Gross) - Senior Championship |
T3 | Flight Results (Gross) - Super Senior Flight |
T4 | Flight Results (Gross) - Senior Championship |
T5 | Flight Results (Net) - Super Senior Flight |
T6 | Flight Results (Net) - Senior Championship |